Description: A tree item contribution.
JavaDoc: Click here
Body content: Empty. All enclosed content will be ignored.
Attributes:
| Name | Description | Data type | Required | Default value |
| title | The title for the item | String | Yes | - |
| stageID | The stageID of the given item | String | No | - |
| stageParameters | The stage's parameters. Comma separated key-values. | String | No | - |
| url | The URL of the given item | String | No | - |
| status | The status of the item | pt.digitalis.dif.presentation.views.jsp.taglibs.layout.CheckListItemStatusType | No | No status |
| cssClass | A CSS to apply to the item | String | No | - |
| tip | A tip for the current item. | String | No | - |
| helpID | The id of the existing help item to use as help for this item. | String | No | - |
| error | The error for the current item if available. | String | No | - |
Examples:
<dif:document>
<dif:tree>
<dif:treeItem title="First node" stageID="somestage" />
<dif:treeItem title="Second node">
<dif:treeItem title="Option 1" stageID="stage1" />
<dif:treeItem title="Option 2" stageID="stage2" />
</dif:treItem>
<dif:treeItem title="Third node" stageID="anotherstage" />
</dif:tree>
...
</dif:document>
See also: