[Summary] [Package List] [Test Cases]
| Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|
| 9 | 0 | 0 | 0 | 100% | 0.172 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
| Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|
| pt.digitalis.utils.ioc | 5 | 0 | 0 | 0 | 100% | 0.146 |
| pt.digitalis.utils.ioc.modules | 3 | 0 | 0 | 0 | 100% | 0.025 |
| pt.digitalis.utils.ioc.exception | 1 | 0 | 0 | 0 | 100% | 0.001 |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| IoCRegistryGuiceImplTest | 5 | 0 | 0 | 0 | 100% | 0.146 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| IoCBindingTest | 1 | 0 | 0 | 0 | 100% | 0.017 | |
| IoCBindingManagerTest | 1 | 0 | 0 | 0 | 100% | 0.005 | |
| IoCBinderTest | 1 | 0 | 0 | 0 | 100% | 0.003 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| IoCExceptionTest | 1 | 0 | 0 | 0 | 100% | 0.001 |
[Summary] [Package List] [Test Cases]
| testAuxiliaryObjects | 0.002 | |
| testIoCSingleImpl | 0.141 | |
| testIoCMultipleImpl | 0 | |
| testBindingOverriddance | 0 | |
| testIoCManualInjection | 0 |